When

August 14, 2025 – August 17, 2025    
3:00 pm

Register

Register

Where

Banjara's Manthan
4J9R+4M Sathanur,, Bengaluru, Karnataka, 560064

Event Format

Bengaluru Endurance Run 2025

First 72 hr endurance run of India on a trail within the city! Format 3 hrs, 6 hrs, 12 hrs, 24 hrs, 48 hrs & 72 hrs Endurance Run on a flat trail loop of 600 mtrs within the heart of Bengaluru City. Run as much as you can within the selected slot – no minimum / maximum limits. A great format to test endurance on feet for a set number of hours. 72 hrs

  • Start Time: 3pm, 14th August
  • End Time: 3pm, 17th August

48 hrs

  • Slot A (14th Aug, 3pm – 16th Aug, 3pm)
  • Slot B (15th Aug, 3pm – 17th Aug, 3pm)

24 hrs

  • Slot A (14th Aug, 3pm  – 15th Aug, 3pm)
  • Slot B (15th Aug, 3pm – 16th Aug, 3pm)
  • Slot C (16th Aug, 3pm – 17th Aug, 3pm)

12 hrs

  • Slot A (15th Aug: 6am – 6pm)
  • Slot B (16th Aug: 6am – 6pm)

6 hrs

  • Slot A (15th Aug: 6am – 12 noon)
  • Slot B (16th Aug: 6am – 12 noon)
  • Slot C (17th Aug: 6am – 12 noon)

3 hrs

  • Slot A (15th Aug: 6am – 9am)
  • Slot B (16th Aug: 6am – 9am)
  • Slot C (17th Aug: 6am – 9am)

Trail: Flat trail with zero elevation, slight sand and gravel at places. 600 mtrs loop. Partners & Sponsors

  • Medical Partner: Narayana Nethralaya
  • Physiotherapy Partner: Perfect Bounce
  • Energy Partner: Fast&Up

Registration Closed

RESULTS

72 Hrs
Bib No Name Gender Laps Distance (Kms) Overall Rank Category Rank
72K02 Nithin Devarajan M 517 310.2 1 1
72K09 Bhupendrasing Rajput M 504 302.4 2 2
72K04 Nikhil Pilania M 458 274.8 3 3
72K05 Ram Sajeewan Anuragi M 450 270 4 4
72K03 Rajesh M 283 169.8 5 5
72K07 Gurleen Singh M 261 156.6 6 6
72K08 Sushil Kumar Bhasin M 214 128.4 7 7
72K01 Sagar Badekar M 201 120.6 8 8
72K10 Archana F 81 48.6 9 1
72K06 Manish Satyanarayana M 0 0 DNS NA
48 Hrs
Bib No Name Gender Laps Distance (Kms) Overall Rank Category Rank
48K02 Praveen Shetty M 340 204 1 1
48K01 Rajesh Raj M 0 0 DNS NA
24 Hrs
Bib No Name Gender Laps Distance (Kms) Overall Rank Category Rank
24B03 Anitha Mysore Shivanna F 222 133.2 1 1
24A01 Bose M 203 121.8 2 1
24B02 Balakrisnan Sadasivam M 180 108 3 2
24C01 Yashraj Barai M 167 100.2 4 3
24C02 Deepali singh Nirwan F 127 76.2 5 2
24C03 Gokul Ganesan M 126 75.6 6 4
24B01 Sebastian Arockiasamy M 87 52.2 7 5
12 Hrs
Bib No Name Gender Laps Distance (Kms) Overall Rank Category Rank
12A02 Sudipto Roychowdhury M 140 84 1 1
12A03 Manmohan Kittane Ramdas M 133 79.8 2 2
12B01 Sreekanth Mohan M 130 78 3 3
12A04 Shamala Manmohan F 129 77.4 4 1
12A07 Sayantan Ghosh M 122 73.2 5 4
12A08 Ashok Kumar Dubey M 120 72 6 5
12A01 Roshan Pratap Singh M 93 55.8 7 6
12A05 Rajinder Kaur F 84 50.4 8 2
12A09 Sandip Saha M 84 50.4 9 7
12A10 Anant Kumar Singh M 84 50.4 9 7
12A06 Dr Praveen Basanagoudar M 0 0 DNS NA
06 Hrs
Bib No Name Gender Laps Distance (Kms) Overall Rank Category Rank
6A01 Patrick Joseph M 86 51.6 1 1
6B01 Mitresh R M 80 48 2 2
6A05 Palash M 76 45.6 3 3
6B04 Suraj P S M 75 45 4 4
6A03 Srinivas Guntupalli M 75 45 4 4
6C04 Bhartendu Pandey M 72 43.2 6 6
6A07 Anahita Sriprasad F 66 39.6 7 1
6A06 Vivek Prakash M 61 36.6 8 7
6A08 Wayne Edward Bento M 58 34.8 9 8
6C01 Nagaraj K M 56 33.6 10 9
6A04 SHANKAR R M 53 31.8 11 10
6C02 Aditi Seshadri F 48 28.8 12 2
6C03 Varada Bidargaddi F 48 28.8 12 3
6B02 Shyam Siddarthan M 43 25.8 14 11
6A09 Dilip mohan M 0 0 DNS NA
6B03 Ayaan A H M 0 0 DNS NA
03 Hrs
Bib No Name Gender Laps Distance (Kms) Overall Rank Category Rank
3B03 Simanta Baruah M 60 36 1 1
3C04 Chandan L M 54 32.4 2 2
3C03 Rajesh S M 52 31.2 3 3
3B01 Pradeep Yadav M 51 30.6 4 4
3A03 Narayanan R M 48 28.8 5 5
3A10 Abhishek Sarkar M 46 27.6 5 5
3A05 Karthikeyan A M 46 27.6 7 7
3C01 Vinayak Karthik M 45 27 8 8
3C06 Dr Manish yadav M 40 24 9 9
3B02 Akash Jain M 38 22.8 10 10
3B04 Vihaan Mathur M 37 22.2 11 11
3B09 Krishna Mahadevan R M 37 22.2 11 11
3B06 Balakrishnan S M 37 22.2 11 11
3A15 Ramkumar M 36 21.6 14 14
3A07 Kartik Nagpal M 35 21 15 15
3A14 Bragdishwaran U M 34 20.4 16 16
3C07 Lalit Kumar Agarwalla M 34 20.4 16 16
3A11 Chandrima Sarkar F 33 19.8 18 1
3B07 Gita Balakrishnan F 32 19.2 19 2
3A12 Rupam Sinha M 31 18.6 20 18
3A02 Ashwini Padoor F 31 18.6 20 3
3B05 Rajat Mathur M 30 18 22 19
3A06 Glacy F 30 18 22 4
3A08 Shireesha Bandari F 28 16.8 24 5
3A01 Vipin M 27 16.2 25 20
3B08 Subramanian Palanirajan M 27 16.2 25 20
3C05 Chitra Seshadri F 18 10.8 27 6
3A13 Vishakha Raje F 15 9 28 7
3C02 Anandh Subramanian M 0 0 DNS NA
3A09 Deepak Puri M 0 0 DNS NA